Availability of Volunteer Work (spaces available each day)
When applying, please make sure that there are enough spaces for all days that you are applying for.
If you wish you can arrive at INJM after 16:00 on the day before you start volunteer work. Please mention your exact arrival time in the form below.
| May 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1st 0 | 2nd 0 | 3rd 0 | 4th 1 | 5th 1 |
6th 0 | 7th 0 | 8th 0 | 9th 3 | 10th 3 | 11th 3 | 12th 3 |
13th 0 | 14th 0 | 15th 0 | 16th 0 | 17th 0 | 18th 0 | 19th 0 |
20th 0 | 21st 0 | 22nd 0 | 23rd 0 | 24th 0 | 25th 0 | 26th 0 |
27th 0 | 28th 0 | 29th 0 | 30th 0 | 31st 0 | | |
|
| June 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1st 0 | 2nd 3 |
3rd 0 | 4th 0 | 5th 0 | 6th 0 | 7th 0 | 8th 0 | 9th 0 |
10th 0 | 11th 0 | 12th 0 | 13th 0 | 14th 0 | 15th 0 | 16th 0 |
17th 0 | 18th 0 | 19th 0 | 20th 0 | 21st 0 | 22nd 0 | 23rd 0 |
24th 0 | 25th 0 | 26th 0 | 27th 0 | 28th 0 | 29th 0 | 30th 0 |
|
| July 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1st 0 | 2nd 0 | 3rd 0 | 4th 0 | 5th 0 | 6th 0 | 7th 0 |
8th 0 | 9th 0 | 10th 0 | 11th 0 | 12th 0 | 13th 0 | 14th 0 |
15th 0 | 16th 0 | 17th 0 | 18th 0 | 19th 0 | 20th 0 | 21st 0 |
22nd 0 | 23rd 0 | 24th 0 | 25th 0 | 26th 0 | 27th 0 | 28th 0 |
29th 0 | 30th 0 | 31st 0 | | | | |
|